4G CAT4 CPE 4*LAN ports; 2*RJ11 ports VoLTE/VoIP/CSFB Battery External antennas
WAT | TD-LTE/FDD/WCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
---|---|
Frequency | GSM : 850/900/1800/1900 |
TD-SCDMA:Band 34/39 | |
WCDMA : Band 1/2/5/8 | |
TD-LTE | Band 40/38/ 39/41 |
FDD | Band 1/3/5/8 |
Users | 32 |
Status display | Supports displaying detailed 4G network information, including network quality, signal strength information, etc. |
Operating temperature | -20°-50° |
Software | Support lock frequency band, lock cell and lock physical cell, lock lock card and machine card interlock; support encryption card |
Battery | Support |
Power supply | DC 2.0(12V,1A) |
Port | 1 LAN/1USB/2 RJ11/WLAN ON/OFF Switch/WPS/RESET/POWER |
Voice | CSFB/VOIP/VOLTE |
Antenna | Internal +External antenna,High gain |
WIFI | Wi-Fi frequency 2.4GHz(2.4~2.4835 Ghz) Support 802.11b/g/n,144Mbps |
SIM / USIM | Support SIM &USIM |
Config upgrade | Support local, platform firmware upgrade, configuration upgrade |
Software upgrade | Support local patch upgrade |
Size | 180mm*152mm*70mm |
Weight | 380g |
Leave what you want to say to us, we will contact you the first time!
Name: *
Tel: *
Company:
Email:
Content: