4G CAT4 CPE 1*LAN
WAT | TD-LTE/FDD/WCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
---|---|
Frequency | GSM : 850/900/1800/1900 |
TD-SCDMA:Band 34/39 | |
WCDMA : Band 1/2/5/8 | |
TD-LTE | Band 40/38/ 39/41 |
FDD | Band 1/3/5/8 |
Users | ≥10 |
Status indicator | Supports displaying detailed 4G network information, including network quality, signal strength information, etc. |
Tempreture | -20°-50° |
Software | Support lock frequency band, lock cell and lock physical cell, lock lock card and machine card interlock; support encryption card |
Power supply | DC 2.0(12V,1A) |
port | 1 LAN/1RESET/POWER |
Voice | no |
Antenna | Build-in antenna |
WIFI | Wi-Fi 2.4GHz(2.4~2.4835 Ghz) support 802.11b/g/n |
SIM / USIM | Support SIM and USIM card |
Config upgrade | Support local, platform firmware upgrade, configuration upgrade |
Software upgrade | Support local patch upgrade |
Leave what you want to say to us, we will contact you the first time!
Name: *
Tel: *
Company:
Email:
Content: